Decision, cash‑flow, and sensitivity analysis for nonqualified deferrals.
t1 ↓ / r_def → | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% |
---|---|---|---|---|---|
20.0% | $16,796 | $39,034 | $64,445 | $93,443 | $126,494 |
25.0% | $7,791 | $28,640 | $52,462 | $79,647 | $110,633 |
30.0% | -$1,214 | $18,245 | $40,479 | $65,852 | $94,772 |
35.0% | -$10,219 | $7,850 | $28,496 | $52,057 | $78,911 |
40.0% | -$19,223 | -$2,544 | $16,514 | $38,262 | $63,050 |
Advantage = FV(deferral) − FV(no deferral). Future tax is clamped 0–100%.
t1 ↓ / r_def → | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% |
---|---|---|---|---|---|
20.0% | 13.2% | 30.7% | 50.6% | 73.4% | 99.4% |
25.0% | 6.1% | 22.5% | 41.2% | 62.6% | 86.9% |
30.0% | -1.0% | 14.3% | 31.8% | 51.7% | 74.5% |
35.0% | -8.0% | 6.2% | 22.4% | 40.9% | 62.0% |
40.0% | -15.1% | -2.0% | 13.0% | 30.1% | 49.5% |
Advantage = FV(deferral) − FV(no deferral). Future tax is clamped 0–100%.
Label | Amount | Distribution Age | Installments (yrs) | |
---|---|---|---|---|
No elections added yet. |